<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Personal Kanban Story</title>
	<atom:link href="http://thecriticalpath.info/2009/08/18/my-personal-kanban-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecriticalpath.info/2009/08/18/my-personal-kanban-story/</link>
	<description>Free Project Management Information, Advice, and Templates</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Derek</title>
		<link>http://thecriticalpath.info/2009/08/18/my-personal-kanban-story/comment-page-1/#comment-714</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=518#comment-714</guid>
		<description>I love the priority filter.  One of my greatest weaknesses is knowing the tasks with greatest priority and then limit what I&#039;m working or focusing on.  Until the task is vetted, I keep it out of sight on the Backlog and not on the Ready list.  Unfortunately, I&#039;m either going to add another column to split out Ready tasks or I&#039;m going to add a task limit of 10.  Prioritized or not, I think anything longer then 10 is too long.  The colors are critical for me to locate and ID project tasks at a glance.

Yes, with a geeky wife, macro for excel was on the list.  Now, if we could only view the kanban from a touchscreen tv in the kitchen...  Will add as a task later.</description>
		<content:encoded><![CDATA[<p>I love the priority filter.  One of my greatest weaknesses is knowing the tasks with greatest priority and then limit what I&#8217;m working or focusing on.  Until the task is vetted, I keep it out of sight on the Backlog and not on the Ready list.  Unfortunately, I&#8217;m either going to add another column to split out Ready tasks or I&#8217;m going to add a task limit of 10.  Prioritized or not, I think anything longer then 10 is too long.  The colors are critical for me to locate and ID project tasks at a glance.</p>
<p>Yes, with a geeky wife, macro for excel was on the list.  Now, if we could only view the kanban from a touchscreen tv in the kitchen&#8230;  Will add as a task later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://thecriticalpath.info/2009/08/18/my-personal-kanban-story/comment-page-1/#comment-2997</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=518#comment-2997</guid>
		<description>I love the priority filter.  One of my greatest weaknesses is knowing the tasks with greatest priority and then limit what I&#039;m working or focusing on.  Until the task is vetted, I keep it out of sight on the Backlog and not on the Ready list.  Unfortunately, I&#039;m either going to add another column to split out Ready tasks or I&#039;m going to add a task limit of 10.  Prioritized or not, I think anything longer then 10 is too long.  The colors are critical for me to locate and ID project tasks at a glance.

Yes, with a geeky wife, macro for excel was on the list.  Now, if we could only view the kanban from a touchscreen tv in the kitchen...  Will add as a task later.</description>
		<content:encoded><![CDATA[<p>I love the priority filter.  One of my greatest weaknesses is knowing the tasks with greatest priority and then limit what I&#8217;m working or focusing on.  Until the task is vetted, I keep it out of sight on the Backlog and not on the Ready list.  Unfortunately, I&#8217;m either going to add another column to split out Ready tasks or I&#8217;m going to add a task limit of 10.  Prioritized or not, I think anything longer then 10 is too long.  The colors are critical for me to locate and ID project tasks at a glance.</p>
<p>Yes, with a geeky wife, macro for excel was on the list.  Now, if we could only view the kanban from a touchscreen tv in the kitchen&#8230;  Will add as a task later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Benson</title>
		<link>http://thecriticalpath.info/2009/08/18/my-personal-kanban-story/comment-page-1/#comment-713</link>
		<dc:creator>Jim Benson</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=518#comment-713</guid>
		<description>I like the &quot;focus&quot; column. What did you think of the priority filter idea? It seems that with that many work source types you may need to visualize more of your backlog.

And I love the fact that &quot;macro for excel&quot; is a honey-do.</description>
		<content:encoded><![CDATA[<p>I like the &#8220;focus&#8221; column. What did you think of the priority filter idea? It seems that with that many work source types you may need to visualize more of your backlog.</p>
<p>And I love the fact that &#8220;macro for excel&#8221; is a honey-do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Benson</title>
		<link>http://thecriticalpath.info/2009/08/18/my-personal-kanban-story/comment-page-1/#comment-2996</link>
		<dc:creator>Jim Benson</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=518#comment-2996</guid>
		<description>I like the &quot;focus&quot; column. What did you think of the priority filter idea? It seems that with that many work source types you may need to visualize more of your backlog.

And I love the fact that &quot;macro for excel&quot; is a honey-do.</description>
		<content:encoded><![CDATA[<p>I like the &#8220;focus&#8221; column. What did you think of the priority filter idea? It seems that with that many work source types you may need to visualize more of your backlog.</p>
<p>And I love the fact that &#8220;macro for excel&#8221; is a honey-do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: topsurf</title>
		<link>http://thecriticalpath.info/2009/08/18/my-personal-kanban-story/comment-page-1/#comment-712</link>
		<dc:creator>topsurf</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=518#comment-712</guid>
		<description>This is awesome.  I began following Jim&#039;s series on Personal Kanban and it has literally turned my work day around 190 degrees.  It has now spilled over into my personal life as well.  I love seeing how others work Personal Kanban, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This is awesome.  I began following Jim&#8217;s series on Personal Kanban and it has literally turned my work day around 190 degrees.  It has now spilled over into my personal life as well.  I love seeing how others work Personal Kanban, thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

