<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating Variance of Activity the PMP way</title>
	<atom:link href="http://thecriticalpath.info/2009/12/28/calculating-variance-of-activity-the-pmp-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecriticalpath.info/2009/12/28/calculating-variance-of-activity-the-pmp-way/</link>
	<description>Free Project Management Information, Advice, and Templates</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://thecriticalpath.info/2009/12/28/calculating-variance-of-activity-the-pmp-way/comment-page-1/#comment-4550</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 03 Jan 2012 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=1355#comment-4550</guid>
		<description>The variance of the activity is still calculated by subtracting the optimistic time from the pessimistic time, dividing the difference by six and then squaring the outcome.</description>
		<content:encoded><![CDATA[<p>The variance of the activity is still calculated by subtracting the optimistic time from the pessimistic time, dividing the difference by six and then squaring the outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashok Prasad</title>
		<link>http://thecriticalpath.info/2009/12/28/calculating-variance-of-activity-the-pmp-way/comment-page-1/#comment-4549</link>
		<dc:creator>Ashok Prasad</dc:creator>
		<pubDate>Mon, 02 Jan 2012 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=1355#comment-4549</guid>
		<description>If optimistic time
for an activity is 5 days, estimated time to complete the activity 85 and most
likely time 10 days. What is the variance of the activity? </description>
		<content:encoded><![CDATA[<p>If optimistic time<br />
for an activity is 5 days, estimated time to complete the activity 85 and most<br />
likely time 10 days. What is the variance of the activity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thecriticalpath.info/2009/12/28/calculating-variance-of-activity-the-pmp-way/comment-page-1/#comment-4407</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 24 Jul 2011 11:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=1355#comment-4407</guid>
		<description>Wow, of all the typing errors to go to print, a formula?  Ouch!  Thank you, Rao, for pointing that out.</description>
		<content:encoded><![CDATA[<p>Wow, of all the typing errors to go to print, a formula?  Ouch!  Thank you, Rao, for pointing that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhaskar_rao33</title>
		<link>http://thecriticalpath.info/2009/12/28/calculating-variance-of-activity-the-pmp-way/comment-page-1/#comment-4406</link>
		<dc:creator>Bhaskar_rao33</dc:creator>
		<pubDate>Sun, 24 Jul 2011 08:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=1355#comment-4406</guid>
		<description>Thanks Derek. The formula has typing error in Rita Mulcahy&#039;s book.  Rao</description>
		<content:encoded><![CDATA[<p>Thanks Derek. The formula has typing error in Rita Mulcahy&#8217;s book.  Rao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thecriticalpath.info/2009/12/28/calculating-variance-of-activity-the-pmp-way/comment-page-1/#comment-3514</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 12 Nov 2010 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=1355#comment-3514</guid>
		<description>Poonam, thank you for adding your recommendation.  When people are prepping for the PMP exam, I always recommend they read Rita Mulcahy&#039;s book.  To the point of the formula, I do know that it&#039;s a statistical formula.  It&#039;s so common, you can find it as a canned formula in Excel.  I just come from the approach, when in doubt, put it in the book.</description>
		<content:encoded><![CDATA[<p>Poonam, thank you for adding your recommendation.  When people are prepping for the PMP exam, I always recommend they read Rita Mulcahy&#8217;s book.  To the point of the formula, I do know that it&#8217;s a statistical formula.  It&#8217;s so common, you can find it as a canned formula in Excel.  I just come from the approach, when in doubt, put it in the book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

