<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Critical Path by Derek Huether</title>
	<atom:link href="http://thecriticalpath.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecriticalpath.info</link>
	<description>Free Project Management Information, Advice, and Templates</description>
	<lastBuildDate>Sun, 20 May 2012 12:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Measuring Team Emotion by derekhuether</title>
		<link>http://thecriticalpath.info/2012/04/14/measuring-team-emotion/comment-page-1/#comment-4649</link>
		<dc:creator>derekhuether</dc:creator>
		<pubDate>Sun, 20 May 2012 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=10702#comment-4649</guid>
		<description>Amwar, 
I think happiness is a powerful motivator.  It&#039;s great to hear of the positive impact it had on your testing team.  As a result of this post, I am considering using the topic as a proposed session topic at the Agile DC conference

Thank you for adding your experience! </description>
		<content:encoded><![CDATA[<p>Amwar, <br />
I think happiness is a powerful motivator.  It&#8217;s great to hear of the positive impact it had on your testing team.  As a result of this post, I am considering using the topic as a proposed session topic at the Agile DC conference</p>
<p>Thank you for adding your experience! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-It Note T-Shirt Contest by Marianna</title>
		<link>http://thecriticalpath.info/2012/03/10/post-it-note-t-shirt-contest/comment-page-1/#comment-4648</link>
		<dc:creator>Marianna</dc:creator>
		<pubDate>Sun, 20 May 2012 09:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=9566#comment-4648</guid>
		<description>It&#039;s a pity the contest&#039;s done. I would have soooo loved to have taken part. I have a thing for post-it notes. We go back a long way :-) You won&#039;t be doing another contest of this kind again in the future, will you? Pretty pleeeease!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pity the contest&#8217;s done. I would have soooo loved to have taken part. I have a thing for post-it notes. We go back a long way <img src='http://thecriticalpath.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  You won&#8217;t be doing another contest of this kind again in the future, will you? Pretty pleeeease!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Team Emotion by Amwar Bosbool</title>
		<link>http://thecriticalpath.info/2012/04/14/measuring-team-emotion/comment-page-1/#comment-4647</link>
		<dc:creator>Amwar Bosbool</dc:creator>
		<pubDate>Sat, 19 May 2012 03:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=10702#comment-4647</guid>
		<description>Very nice indeed. I totally agree that team performance and efficiency improve once the team is happier. I worked on that with my testing team. We have to be happy, enjoy and suppor each other. How amazing the performance of the team went up especially after we moved to Agile testing.
Thanks Derek.</description>
		<content:encoded><![CDATA[<p>Very nice indeed. I totally agree that team performance and efficiency improve once the team is happier. I worked on that with my testing team. We have to be happy, enjoy and suppor each other. How amazing the performance of the team went up especially after we moved to Agile testing.<br />
Thanks Derek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Agile, anyway? by The 3 Phases of an Agile Project &#171; Kelly&#039;s Contemplation</title>
		<link>http://thecriticalpath.info/2012/05/17/what-is-agile-anyway/comment-page-1/#comment-4646</link>
		<dc:creator>The 3 Phases of an Agile Project &#171; Kelly&#039;s Contemplation</dc:creator>
		<pubDate>Fri, 18 May 2012 01:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=10795#comment-4646</guid>
		<description>[...] What is Agile, anyway? by Derek Huether [...]</description>
		<content:encoded><![CDATA[<p>[...] What is Agile, anyway? by Derek Huether [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Team Emotion by derekhuether</title>
		<link>http://thecriticalpath.info/2012/04/14/measuring-team-emotion/comment-page-1/#comment-4645</link>
		<dc:creator>derekhuether</dc:creator>
		<pubDate>Thu, 17 May 2012 13:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecriticalpath.info/?p=10702#comment-4645</guid>
		<description>I love it!  Now to actually show management the results!  Working long days and weekends can equal frustration which can translate to low quality or not as much &quot;productivity&quot; as expected.  Normal working hours/conditions decided by the team can equal lower frustration levels which could translate to more focus and throughput. </description>
		<content:encoded><![CDATA[<p>I love it!  Now to actually show management the results!  Working long days and weekends can equal frustration which can translate to low quality or not as much &#8220;productivity&#8221; as expected.  Normal working hours/conditions decided by the team can equal lower frustration levels which could translate to more focus and throughput. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

